|
Trucks Don't see your compressor listed, Phone
or email Orion Compressors for information on your compressor. We
will beat any advertised price (conditions apply)
Freightliner
| Freightliner
Model | From | To | Orion
P/# | Picture | DETAILS |
| Freightliner | | | OC-FRE4756 |
| Truck |
| Freightliner | | | OC-FRE4626 | | Truck |
| Freightliner | | | OC-FRE8485 | | Truck |
| Freightliner | | | OC-FRE8687 | | Truck |
| | | | | |
Hino
| Hino
Model | From | To | Orion
P/# | Picture | DETAILS |
| Hino
FD 24V, 10S13C | 03 | on | OC-HIN1791 |
| Truck |
| Hino
FC3J 10P13C | 97 | on | OC-HIN1667 | | Truck |
| Hino
FC3W | | | OC-HIN1624 | | Truck |
| Hino
FD2J,FF1J,FM1J, FT1J,GD1J,GT1J,10P13C | | | OC-HIN1660 |  | Truck |
| Hino
FD3H, FE, FF3H, GT3H | 89 | 90 | OC-HIN1633 | | Truck |
| Hino
FM3M, 10P13A | | | OC-HIN1648 | | Truck |
| Hino
FS1K 10PA15C | | | OC-HIN1640 | | Truck |
| Hino
10S15C | | | OC-HIN1796 | | Truck |
| Hino
FT3W 10P13C | | | OC-HIN1675 | | Truck |
| Hino
Bare 10S13C | | | OC-HIN1685 | | Truck |
| | | | | |
Isuzu
|
Isuzu Model | From | To | Orion
P/# | Picture | DETAILS |
FSR,
FSS, FTR,FTS, NPR 4.3lt, diesel | | | OC-ISU7863 |
| Truck |
FSR,FSS,FTR,FTS,FVM, FVR,FVZ,FZR,NPR | | | OC-ISU7906 | | Truck |
| NKR,NPR 3.6lt | | | OC-ISU7863 | | Truck |
| NPS 3.9lt, Turbo Diesel | | | OC-ISU7863 | | Truck |
| Truck, Longbed 950 24V | | | OC-ISU7406 | | Truck |
| Isuzu 24V, DKS15CH | | | OC-ISU8359 | | Truck |
| Isuzu DKV14D | | | OC-ISU8356 | | Truck |
| Isuzu Truck 24V SD7H15 | | | OC-ISU8169 | | Truck |
| | | | | |
Iveco
| Iveco
Model | From | To | Orion
P/# | Picture | DETAILS |
| Daily
SC08C | 5/99 | on | OC-IVE5549 |
| Truck |
| Stralis Truck 24V 10PA17C | 97 | on | OC-IVE5585 | | Truck |
| | | | | |
Kenworth
| Kenworth
Model | From | To | Orion
P/# | Picture | DETAILS |
| Kenworth
SD7H15 | | | OC-KEN7069 |
| Truck |
| " " | | | OC-KEN4626 | | Truck |
| " " | | | OC-KEN7384 | | Truck |
| " " | | | OC-KEN8660 | | Truck |
| " " | | | OC-KEN8664 | | Truck |
| " " | | | OC-KEN8667 | | Truck |
| | | | | |
Mazda
| Mazda
Model | From | To | Orion
P/# | Picture | DETAILS |
| T3500/T4000/T4600
3.5Lt, 4.0Lt, 4.6Lt | | | OC-MAZ7863 |
| Truck |
| T4000 24V | | | OC-MAZ7888 | | Truck |
| | | | | |
Toyota
Dyna
| Toyota
Dyna Model | From | To | Orion
P/# | Picture | DETAILS |
| Dyna
YY100 | 10/95 | on | OC-TOY1669 |
| |
| Dyna LY220R, LY230R | | | OC-TOY1745 | | |
| Dyna LY211R with 10PA15C | 5/95 | on | OC-TOY1668 | | |
| Dyna BU110/142 with 10PA15C | 95 | on | OC-TOY1665 | | |
| Dyna BU60/65/66 with 10PA15C | 9/93 | 4/95 | OC-TOY1641 | | |
| Dyna BU88 with 10PA15C | 9/93 | 4/95 | OC-TOY1642 | | |
| Dyna BU81 | | | OC-TOY1746 | | |
| Dyna YH81 with 10P15C | 9/93 | 9/94 | OC-TOY1600 | | |
| Dyna LY61 with 10PA15C | 9/93 | 4/95 | OC-TOY1643 | | |
| Dyna with 10PA15C | 1/91 | 8/93 | OC-TOY5401 | | |
| | | | | |
Volvo
| Volvo
Model | From | To | Orion
P/# | Picture | DETAILS |
| Truck | | | OC-VOL8897 |
| Truck |
| Truck with Sanden 24V | | | OC-VOL7860 | | Truck |
| Truck | | | OC-VOL8045 | | Truck |
| Truck | | | OC-VOL8053 | | Truck |
| Truck 24V | | | OC-VOL8069 | | Truck |
| Truck | | | OC-VOL8112 | | Truck |
| FL7, FM7 | | | OC-VOL8363 | | Truck |
| FL10 | | | OC-VOL8371 | | Truck |
| | | | | |
| Make | Model
| COMPRESSOR | COMP.
MODEL | | Atkinson | Various | | |
| DAF | LF45 | | |
| | LFSS
E15 | | |
| | LFSS
E18 | | |
| | CF75 | | |
| | CF85 | | |
| | 2800 | | |
| | 3300 | | |
| | 2500 | | |
| Ford
| Sterling
| | |
| | LTL
| | |
| | LTS
| | |
| | Louisville
8000 | | |
| | Louisville
9000 | | |
| Freightliner | Argosy
101 | | |
| | Centurary Class C120 | | |
| | Columbia CL120 | | |
| | Business Class FL112 | | |
| Hino
| FD | | |
| | FC | | |
| | GH | | |
| | FG | | |
| | FM | | |
| | CH | | |
| | FF | | |
| | LB | | |
| | Ranger
| | |
| | Dutro
| | |
| | Superhawk
| | |
| Isuzu
| FRR550 | | |
| | FVD950 | | |
| | FFRS500 | | |
| | F800 | | |
| | NKR200 | | |
| | CXY385 | | |
| | FVM | | |
| | FVR | | |
| | FVL | | |
| | Giga
| | |
| International | Eagle
9900i | | |
| | Eagle
9200i | | |
| | S3600 | | |
| | Acco
3070 | | |
| | Acco
181A | | |
| | Acco
18130C | | |
| Iveco
| Powerstar | | |
| | Eurocargo | | |
| | Eurostar | | |
| | Stralis
| | |
| Kenworth | 100 | | |
| | 104 | | |
| | 108 | | |
| | 404 | | |
| | 408 | | |
| | 450 | | |
| | 501 | | |
| | 604 | | |
| | 650 | | |
| | 608 | | |
| | 900 | | |
| | 904 | | |
| | 950 | | |
| | 908 | | |
| | SAR
| | |
| Mack
| Titan
| | |
| | Trident
| | |
| | Superliner | | |
| | Vision | | |
| | Quantum | | |
| | Fleetliner | | |
| | Granite | | |
| | Magnum
| | |
| | CHR | | |
| | CH | | |
| MAN
| CLR | | |
| | TGX | | |
| | TGS | | |
| | TGA | | |
| Mercedes Benz | TGM | | |
| | Actros
| | |
| | 2653 | | |
| | 2648 | | |
| | 2544 | | |
| | 2236 | | |
| | 2650 | | |
| | 2244 | | |
| | 2435 | | |
| | 2233 | | |
| | 2232 | | |
| | 2544 | | |
| | 2228 | | |
| | 2235 | | |
| | 2219 | | |
| | Axor
| | |
| | 1835 | | |
| | Atego | | |
| Mitsubishi | Ateco
| | |
| | Canter | | |
| | FV54 | | |
| | FV547 | | |
| | FM600 | | |
| | FM67 | | |
| Peterbuilt | FN14 | | |
| | 389 | | |
| | 388 | | |
| | 387 | | |
| | 386 | | |
| | 384 | | |
| | 367 | | |
| | 365 | | |
| | 330 | | |
| | 335 | | |
| | 340 | | |
| Scania
| 220 | | |
| | R500 | | |
| | R560 | | |
| | R620 | | |
| | 124T | | |
| | P270 | | |
| Volvo
| P114 | | |
| | FH12 | | |
| | FH13 | | |
| | FH16 | | |
| | FM12 | | |
| | FM13 | | |
| | FL7 | | |
| Western Star | FM7 | | |
| | 4800 | | |
| | 4864FXB | | |
| | 4864FXB | | |
| | 4900 | | |
| | 4964FX | | |
| | 5864SS | | |
| | 6964FX | | |
| | | |
| |